EVDEkimi
Developer · 17 projects tracked Ubud Website: evdekimibali.com
EVDEkimi is a developer with 17 projects we track in Bali: 14 finished, 2 being built, 68 units not yet completed (as of 3 October 2026).
- finished
- 14
- being built
- 2
- units not yet completed
- 68
- company, as published
- Ask
Exhibit 1
Every project, as stated
17 of 17 projects
| Project | Area | Units | Price | Ready, as stated | Status |
|---|---|---|---|---|---|
| Berapi | Ubud | – | from IDR 6.9B | Ready | Finished |
| Blue Wave | Ubud | 1 | from IDR 6.9B | Ready | Finished |
| Hijau | Ubud | 1 | from IDR 4.9B | Ready | Finished |
| Moonlight | Ubud | – | from IDR 4.8B | Ready | Finished |
| Nyaman Villas | Ubud | – | from IDR 4B | Ready | Finished |
| Rumah Villa | Ubud | 1 | from IDR 4.8B | Ready | Finished |
| Sarang - Dua | Ubud | 1 | from IDR 2.4B | Ready | Finished |
| Sarang - Empat | Ubud | 1 | from IDR 2.4B | Ready | Finished |
| Sarang - Satu | Ubud | 1 | from IDR 2.7B | Ready | Finished |
| Sarang - Tiga | Ubud | – | from IDR 2B | Ready | Finished |
| Sebelas | Ubud | 11 | from IDR 3B | Ready | Finished |
| Suweta Complex | Ubud | – | IDR 2.2B – IDR 7.2B | Ready | Finished |
| Tropical Tribe | Ubud | 1 | from IDR 7.1B | Ready | Finished |
| Udara | Ubud | – | from IDR 8.1B | Ready | Finished |
| Sekar Complex | Ubud | 40 | IDR 2.7B – IDR 5.4B | Q4 2026 | Being built |
| Silawana Complex | Ubud | 28 | IDR 2.8B – IDR 8.8B | Q4 2026 | Being built |
| Sacred Jungle Ubud | Ubud | 11 | from IDR 2.1B | – | Not stated |
Exhibit 2
Completion dates, as stated
Units per completion quarter as EVDEkimi states it today. Each stated date is recorded with the day we saw it.
Exhibit 3
What's published, and what to ask for
Something missing here is common for Bali off-plan and doesn't mean something is wrong. It's what to get in writing before a deposit.
17 of 17Prices and unit sizes
16 of 17Completion date
11 of 17Leasehold or freehold
9 of 17Lease length
AskThe company that signs your contract
AskBusiness and building permits
From EVDEkimi's own site and new-homes listing sites, last checked 3 October 2026. Facts as published, each with the day we saw it. Not a rating, and no developer pays to appear or to rank.
Something wrong or out of date? Developers correct their facts with Dalam Partner · or tell Ask Dalam