Dream House
Developer · 27 projects tracked Ubud, Seseh and Seminyak Website: dhbali.com
Dream House is a developer with 27 projects we track in Bali: 11 finished, 2 being built, 45 units not yet completed (as of 3 October 2026).
- finished
- 11
- being built
- 2
- units not yet completed
- 45
- company, as published
- PT Dream House Group
Every project, as stated
| Project | Area | Units | Price | Ready, as stated | Status |
|---|---|---|---|---|---|
| Beta Villa | Ubud | 1 | from IDR 6.1B | Ready | Finished |
| Palermo Suits | Ubud | 11 | from IDR 1.7B | Ready | Finished |
| Rise Villas | Seseh | 6 | from IDR 5.8B | Ready | Finished |
| The Dreamtime House | Seminyak | 1 | from IDR 40B | Ready | Finished |
| Villa «Alicante» | Ubud | 1 | from IDR 5.1B | Ready | Finished |
| Villa «Capri» | Ubud | 1 | from IDR 5.2B | Ready | Finished |
| Villa «Casa Mira» | Ubud | 1 | from IDR 7.4B | Ready | Finished |
| Villa «Como» | Ubud | 1 | from IDR 4.2B | Ready | Finished |
| Villa «Malta» | Ubud | 1 | from IDR 5.4B | Ready | Finished |
| Villa «Milla» | Ubud | 1 | from IDR 5B | Ready | Finished |
| Villa «Sicilia» | Ubud | 1 | from IDR 5.8B | Ready | Finished |
| Aruna Residences | Ubud | 25 | from IDR 2.5B | Q4 2026 | Being built |
| Selaras | Ubud | 20 | from IDR 5.8B | Q4 2026 | Being built |
| Alicante | Other areas | – | – | – | Not stated |
| Bergamo | Other areas | – | – | – | Not stated |
| Casa Mira | Other areas | – | – | – | Not stated |
| Cascada Ubud | Other areas | – | – | – | Not stated |
| Complex Melora | Other areas | – | – | – | Not stated |
| Harmony | Other areas | – | – | – | Not stated |
| Harmony Villa by DH | Ubud | 1 | from IDR 5.8B | – | Not stated |
Completion dates, as stated
Units per completion quarter as Dream House states it today. Each stated date is recorded with the day we saw it.
What's published, and what to ask for
Something missing here is common for Bali off-plan and doesn't mean something is wrong. It's what to get in writing before a deposit.
From Dream House's own site and new-homes listing sites, last checked 3 October 2026. Facts as published, each with the day we saw it. Not a rating, and no developer pays to appear or to rank.
Something wrong or out of date? Developers correct their facts with Dalam Partner · or tell Ask Dalam