Ubud villa prices, September 2026
613 rentals602 for saleLive now · 30 Sep 2026
Based on 1,215 live listings checked on 30 September 2026, a 2-bedroom villa in Ubud rents for a median IDR 25M a month ($1,393) on a monthly lease, and a 3-bedroom leasehold villa is listed at a median IDR 5.9B ($327,115). These are asking prices, not agreed prices.
Rent per month by bedrooms
See the rentalsMonthly and yearly leases are measured apart: yearly leases are quoted per month here, and the two markets price differently.
Live now · 30 Sep 2026. These are the listings live today, so they can differ from the Rent Index, which counts every listing seen in a calendar month.
Monthly lease Yearly lease, per month
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Monthly lease | IDR 16M | IDR 12.9M to IDR 25M | 120 |
| 1 bedroom | Yearly lease | IDR 20.4M | IDR 11.9M to IDR 29.1M | 12 |
| 2 bedrooms | Monthly lease | IDR 25M | IDR 20M to IDR 39M | 237 |
| 2 bedrooms | Yearly lease | IDR 27.5M | IDR 19.5M to IDR 34.6M | 34 |
| 3 bedrooms | Monthly lease | IDR 43.8M | IDR 32M to IDR 66M | 109 |
| 3 bedrooms | Yearly lease | IDR 42.7M | IDR 33.3M to IDR 59.3M | 32 |
| 4 bedrooms | Monthly lease | IDR 84.1M | IDR 55M to IDR 116M | 34 |
| 4 bedrooms | Yearly lease | IDR 62.5M | IDR 50.5M to IDR 145M | 15 |
| 5+ bedrooms | Monthly lease | IDR 80M | IDR 65M to IDR 130M | 13 |
| 5+ bedrooms | Yearly lease | IDR 81.3M | IDR 36.7M to IDR 110M | 7 |
Sale prices by bedrooms
See the villas for sale489 leasehold and 97 freehold listings. A leasehold price buys the remaining lease only.
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Freehold | IDR 3.3B | IDR 2.6B to IDR 4.3B | 5 |
| 1 bedroom | Leasehold, ~25 yrs | IDR 3B | IDR 2.4B to IDR 4B | 92 |
| 2 bedrooms | Freehold | IDR 4.2B | IDR 3.4B to IDR 5.2B | 23 |
| 2 bedrooms | Leasehold, ~26 yrs | IDR 4.1B | IDR 3.5B to IDR 5.5B | 186 |
| 3 bedrooms | Freehold | IDR 6.2B | IDR 3.9B to IDR 8.4B | 29 |
| 3 bedrooms | Leasehold, ~26 yrs | IDR 5.9B | IDR 4.6B to IDR 7.5B | 137 |
| 4 bedrooms | Freehold | IDR 11B | IDR 8B to IDR 13B | 12 |
| 4 bedrooms | Leasehold, ~27 yrs | IDR 8.8B | IDR 6.3B to IDR 11B | 46 |
| 5+ bedrooms | Freehold | IDR 17B | IDR 10B to IDR 32B | 28 |
| 5+ bedrooms | Leasehold, ~25 yrs | IDR 10B | IDR 8.5B to IDR 14B | 28 |
How these numbers are measured
- Every live villa and house listing in Ubud that states a price and a bedroom count, read from 9 sources: property platforms, agency sites, and Facebook and Telegram groups.
- The same villa posted in several places is counted once. Listings that go off the market drop out.
- Prices are asking prices as listed, not agreed prices. Rooms, guesthouses and land are left out.
- A median needs at least 5 listings; “middle half” is the 25th to 75th percentile.
- USD figures use the live exchange rate (1 USD = IDR 17,949).
- Recomputed hourly. Last checked 30 September 2026.