Canggu villa prices, September 2026
4,023 rentals2,781 for saleLive now · 30 Sep 2026
Based on 6,804 live listings checked on 30 September 2026, a 2-bedroom villa in Canggu rents for a median IDR 37.1M a month ($2,067) on a monthly lease, and a 3-bedroom leasehold villa is listed at a median IDR 5.8B ($324,665). These are asking prices, not agreed prices.
Rent per month by bedrooms
See the rentalsMonthly and yearly leases are measured apart: yearly leases are quoted per month here, and the two markets price differently.
Live now · 30 Sep 2026. These are the listings live today, so they can differ from the Rent Index, which counts every listing seen in a calendar month.
Monthly lease Yearly lease, per month
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Monthly lease | IDR 27M | IDR 20M to IDR 35M | 356 |
| 1 bedroom | Yearly lease | IDR 22.1M | IDR 18.4M to IDR 30.3M | 108 |
| 2 bedrooms | Monthly lease | IDR 37.1M | IDR 30M to IDR 47.6M | 916 |
| 2 bedrooms | Yearly lease | IDR 27.1M | IDR 20M to IDR 35.7M | 548 |
| 3 bedrooms | Monthly lease | IDR 54M | IDR 41.7M to IDR 70M | 831 |
| 3 bedrooms | Yearly lease | IDR 39.2M | IDR 29.2M to IDR 54.2M | 611 |
| 4 bedrooms | Monthly lease | IDR 80M | IDR 60.9M to IDR 100M | 279 |
| 4 bedrooms | Yearly lease | IDR 61.9M | IDR 44.8M to IDR 82.2M | 176 |
| 5+ bedrooms | Monthly lease | IDR 137M | IDR 97M to IDR 200M | 117 |
| 5+ bedrooms | Yearly lease | IDR 91.7M | IDR 54.2M to IDR 127M | 81 |
Sale prices by bedrooms
See the villas for sale2,365 leasehold and 395 freehold listings. A leasehold price buys the remaining lease only.
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Freehold | IDR 4B | IDR 3.5B to IDR 4.8B | 6 |
| 1 bedroom | Leasehold, ~25 yrs | IDR 2.9B | IDR 2.3B to IDR 3.6B | 356 |
| 2 bedrooms | Freehold | IDR 5.1B | IDR 3.8B to IDR 6.4B | 94 |
| 2 bedrooms | Leasehold, ~25 yrs | IDR 4B | IDR 3.2B to IDR 4.9B | 861 |
| 3 bedrooms | Freehold | IDR 7.2B | IDR 5.5B to IDR 12B | 155 |
| 3 bedrooms | Leasehold, ~25 yrs | IDR 5.8B | IDR 4.6B to IDR 7.6B | 661 |
| 4 bedrooms | Freehold | IDR 13B | IDR 8.9B to IDR 17B | 66 |
| 4 bedrooms | Leasehold, ~25 yrs | IDR 8.9B | IDR 6.3B to IDR 12B | 299 |
| 5+ bedrooms | Freehold | IDR 21B | IDR 13B to IDR 36B | 74 |
| 5+ bedrooms | Leasehold, ~25 yrs | IDR 14B | IDR 9.9B to IDR 21B | 188 |
How these numbers are measured
- Every live villa and house listing in Canggu that states a price and a bedroom count, read from 10 sources: property platforms, agency sites, and Facebook and Telegram groups.
- The same villa posted in several places is counted once. Listings that go off the market drop out.
- Prices are asking prices as listed, not agreed prices. Rooms, guesthouses and land are left out.
- A median needs at least 5 listings; “middle half” is the 25th to 75th percentile.
- USD figures use the live exchange rate (1 USD = IDR 17,949).
- Recomputed hourly. Last checked 30 September 2026.