Monthly · updated on the 1st
Bali Rent Index · September 2026
Median rents for whole villas and houses, from 9,533 listings live on Ask Dalam in September.
11 areas1 to 4+ bedroomsUpdated 30 September

Canggu 2-bed monthlyRp 37M/mo$2,061
Uluwatu 2-bed monthlyRp 37.3M/mo$2,075
Pererenan 2-bed monthlyRp 40M/mo$2,228
Ubud 2-bed monthlyRp 25M/mo$1,393
Median rent by area and bedrooms
| Bedrooms | Monthly (median, range) | Yearly lease (median, per month) |
|---|---|---|
| Canggu4,387 listings | ||
| 1 bed | Rp 25.9M/mo$1,440Rp 20M – Rp 33.5M · 500 listings | Rp 245M/yr$13,650Rp 20.4M per month · 148 listings |
| 2 bed | Rp 37M/mo$2,061Rp 30M – Rp 46.8M · 962 listings | Rp 297M/yr$16,519Rp 24.7M per month · 608 listings |
| 3 bed | Rp 54M/mo$3,008Rp 41.2M – Rp 70M · 853 listings | Rp 450M/yr$25,071Rp 37.5M per month · 643 listings |
| 4+ bed | Rp 89.8M/mo$5,004Rp 67.5M – Rp 120M · 405 listings | Rp 750M/yr$41,784Rp 62.5M per month · 268 listings |
| Uluwatu1,486 listings | ||
| 1 bed | Rp 25M/mo$1,393Rp 19M – Rp 33.1M · 184 listings | Rp 271M/yr$15,098Rp 22.6M per month · 42 listings |
| 2 bed | Rp 37.3M/mo$2,075Rp 29M – Rp 50M · 374 listings | Rp 300M/yr$16,714Rp 25M per month · 172 listings |
| 3 bed | Rp 53M/mo$2,953Rp 37M – Rp 75M · 335 listings | Rp 450M/yr$25,071Rp 37.5M per month · 165 listings |
| 4+ bed | Rp 90M/mo$5,014Rp 55M – Rp 155M · 121 listings | Rp 660M/yr$36,770Rp 55M per month · 93 listings |
| Pererenan917 listings | ||
| 1 bed | Rp 28M/mo$1,560Rp 24M – Rp 35M · 115 listings | Rp 260M/yr$14,485Rp 21.7M per month · 15 listings |
| 2 bed | Rp 40M/mo$2,228Rp 35M – Rp 47M · 255 listings | Rp 298M/yr$16,574Rp 24.8M per month · 78 listings |
| 3 bed | Rp 50M/mo$2,786Rp 42.2M – Rp 67.8M · 254 listings | Rp 375M/yr$20,892Rp 31.3M per month · 85 listings |
| 4+ bed | Rp 110M/mo$6,128Rp 80M – Rp 150M · 97 listings | Rp 945M/yr$52,648Rp 78.8M per month · 18 listings |
| Ubud678 listings | ||
| 1 bed | Rp 16M/mo$891Rp 12.5M – Rp 25M · 145 listings | Rp 275M/yr$15,321Rp 22.9M per month · 14 listings |
| 2 bed | Rp 25M/mo$1,393Rp 18M – Rp 38M · 262 listings | Rp 318M/yr$17,717Rp 26.5M per month · 39 listings |
| 3 bed | Rp 44.4M/mo$2,472Rp 31.5M – Rp 65.3M · 112 listings | Rp 490M/yr$27,299Rp 40.8M per month · 39 listings |
| 4+ bed | Rp 81.3M/mo$4,527Rp 55M – Rp 116M · 45 listings | Rp 750M/yr$41,784Rp 62.5M per month · 22 listings |
| Seminyak643 listings | ||
| 1 bed | Rp 19.8M/mo$1,103Rp 14.5M – Rp 26.1M · 79 listings | Rp 200M/yr$11,142Rp 16.7M per month · 41 listings |
| 2 bed | Rp 34M/mo$1,894Rp 25M – Rp 42M · 129 listings | Rp 300M/yr$16,714Rp 25M per month · 110 listings |
| 3 bed | Rp 50M/mo$2,786Rp 37.9M – Rp 60M · 98 listings | Rp 425M/yr$23,678Rp 35.4M per month · 89 listings |
| 4+ bed | Rp 79M/mo$4,401Rp 55M – Rp 105M · 50 listings | Rp 700M/yr$38,999Rp 58.3M per month · 47 listings |
| Tabanan465 listings | ||
| 1 bed | Rp 20M/mo$1,114Rp 15.8M – Rp 25M · 40 listings | Rp 162M/yr$9,024Rp 13.5M per month · 11 listings |
| 2 bed | Rp 30M/mo$1,671Rp 22.5M – Rp 39.3M · 140 listings | Rp 218M/yr$12,117Rp 18.1M per month · 54 listings |
| 3 bed | Rp 50M/mo$2,786Rp 36.8M – Rp 65M · 76 listings | Rp 378M/yr$21,031Rp 31.5M per month · 64 listings |
| 4+ bed | Rp 93.8M/mo$5,223Rp 65.5M – Rp 132M · 43 listings | Rp 660M/yr$36,770Rp 55M per month · 37 listings |
| Seseh383 listings | ||
| 1 bed | Rp 25M/mo$1,393Rp 20M – Rp 30M · 79 listings | Rp 168M/yr$9,332Rp 14M per month · 8 listings |
| 2 bed | Rp 37M/mo$2,061Rp 30M – Rp 45M · 123 listings | Rp 279M/yr$15,558Rp 23.3M per month · 44 listings |
| 3 bed | Rp 60M/mo$3,343Rp 49M – Rp 77M · 73 listings | Rp 408M/yr$22,703Rp 34M per month · 24 listings |
| 4+ bed | Rp 95M/mo$5,293Rp 59M – Rp 175M · 25 listings | Not enough listings |
| Sanur197 listings | ||
| 1 bed | Rp 19M/mo$1,059Rp 8.5M – Rp 28.5M · 19 listings | Rp 198M/yr$11,031Rp 16.5M per month · 9 listings |
| 2 bed | Rp 25M/mo$1,393Rp 20M – Rp 35M · 44 listings | Rp 275M/yr$15,321Rp 22.9M per month · 39 listings |
| 3 bed | Rp 37.5M/mo$2,089Rp 33.3M – Rp 48.3M · 29 listings | Rp 328M/yr$18,246Rp 27.3M per month · 40 listings |
| 4+ bed | Rp 71M/mo$3,956Rp 57.5M – Rp 95M · 11 listings | Not enough listings |
| Nusa Dua167 listings | ||
| 1 bed | Rp 15.3M/mo$850Rp 11.6M – Rp 19.7M · 10 listings | Not enough listings |
| 2 bed | Rp 28M/mo$1,560Rp 21.8M – Rp 36.5M · 52 listings | Rp 290M/yr$16,157Rp 24.2M per month · 28 listings |
| 3 bed | Rp 30M/mo$1,671Rp 28M – Rp 57.5M · 35 listings | Rp 277M/yr$15,405Rp 23M per month · 12 listings |
| 4+ bed | Rp 64M/mo$3,566Rp 45M – Rp 113M · 16 listings | Rp 540M/yr$30,085Rp 45M per month · 12 listings |
| Kuta88 listings | ||
| 1 bed | Rp 20M/mo$1,114Rp 10.1M – Rp 26.5M · 19 listings | Not enough listings |
| 2 bed | Rp 40M/mo$2,228Rp 27.9M – Rp 50M · 23 listings | Rp 240M/yr$13,371Rp 20M per month · 12 listings |
| 3 bed | Rp 45M/mo$2,507Rp 35M – Rp 57.5M · 19 listings | Not enough listings |
| Denpasar24 listings | ||
| 2 bed | Not enough listings | Rp 134M/yr$7,452Rp 11.1M per month · 8 listings |
USD at today's rate, 17,949 IDR to the dollar.
How it's made
Whole-place rentals live on Ask Dalam during the month, one entry per property. Monthly = stays under 12 months; yearly = leases of 12 months or more. Cells with fewer than 8 listings are hidden. Updated on the 1st of each month.