Ubud villa prices, September 2026
552 rentals592 for saleChecked 28 September 2026
Based on 1,144 live listings checked on 28 September 2026, a 2-bedroom villa in Ubud rents for a median IDR 27M a month ($1,509) on a monthly lease, and a 3-bedroom leasehold villa is listed at a median IDR 5.9B ($326,926). These are asking prices, not agreed prices.
Rent per month by bedrooms
See the rentalsMonthly and yearly leases are measured apart: yearly leases are quoted per month here, and the two markets price differently.
Monthly lease Yearly lease, per month
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Monthly lease | IDR 16M | IDR 13M to IDR 25M | 105 |
| 1 bedroom | Yearly lease | IDR 26.1M | IDR 13.4M to IDR 32.2M | 10 |
| 2 bedrooms | Monthly lease | IDR 27M | IDR 20M to IDR 40.8M | 203 |
| 2 bedrooms | Yearly lease | IDR 30.4M | IDR 21.7M to IDR 40.5M | 37 |
| 3 bedrooms | Monthly lease | IDR 43.4M | IDR 32.5M to IDR 68.3M | 98 |
| 3 bedrooms | Yearly lease | IDR 41.7M | IDR 33.3M to IDR 59M | 37 |
| 4 bedrooms | Monthly lease | IDR 84.1M | IDR 55M to IDR 116M | 30 |
| 4 bedrooms | Yearly lease | IDR 62.5M | IDR 51M to IDR 175M | 13 |
| 5+ bedrooms | Monthly lease | IDR 80M | IDR 65M to IDR 130M | 13 |
| 5+ bedrooms | Yearly lease | IDR 85.9M | IDR 57.8M to IDR 120M | 6 |
Sale prices by bedrooms
See the villas for sale482 leasehold and 92 freehold listings. A leasehold price buys the remaining lease only.
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Freehold | IDR 3.3B | IDR 2.6B to IDR 4.3B | 5 |
| 1 bedroom | Leasehold, ~25 yrs | IDR 3B | IDR 2.5B to IDR 4B | 90 |
| 2 bedrooms | Freehold | IDR 4.3B | IDR 3.3B to IDR 5.7B | 20 |
| 2 bedrooms | Leasehold, ~26 yrs | IDR 4.2B | IDR 3.5B to IDR 5.4B | 181 |
| 3 bedrooms | Freehold | IDR 6.2B | IDR 3.9B to IDR 8.2B | 27 |
| 3 bedrooms | Leasehold, ~26 yrs | IDR 5.9B | IDR 4.6B to IDR 7.5B | 138 |
| 4 bedrooms | Freehold | IDR 11B | IDR 8B to IDR 13B | 12 |
| 4 bedrooms | Leasehold, ~27 yrs | IDR 9B | IDR 6.6B to IDR 11B | 45 |
| 5+ bedrooms | Freehold | IDR 17B | IDR 10B to IDR 32B | 28 |
| 5+ bedrooms | Leasehold, ~25 yrs | IDR 10B | IDR 8.5B to IDR 14B | 28 |
How these numbers are measured
- Every live villa and house listing in Ubud that states a price and a bedroom count, read from 9 sources: property platforms, agency sites, and Facebook and Telegram groups.
- The same villa posted in several places is counted once. Listings that go off the market drop out.
- Prices are asking prices as listed, not agreed prices. Rooms, guesthouses and land are left out.
- A median needs at least 5 listings; “middle half” is the 25th to 75th percentile.
- USD figures use the live exchange rate (1 USD = IDR 17,898).
- Recomputed hourly. Last checked 28 September 2026.