Canggu villa prices, September 2026
3,682 rentals2,749 for saleChecked 28 September 2026
Based on 6,431 live listings checked on 28 September 2026, a 2-bedroom villa in Canggu rents for a median IDR 38M a month ($2,123) on a monthly lease, and a 3-bedroom leasehold villa is listed at a median IDR 5.9B ($327,635). These are asking prices, not agreed prices.
Rent per month by bedrooms
See the rentalsMonthly and yearly leases are measured apart: yearly leases are quoted per month here, and the two markets price differently.
Monthly lease Yearly lease, per month
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Monthly lease | IDR 27M | IDR 20M to IDR 35M | 331 |
| 1 bedroom | Yearly lease | IDR 23.4M | IDR 18.4M to IDR 30.3M | 108 |
| 2 bedrooms | Monthly lease | IDR 38M | IDR 30M to IDR 49.5M | 808 |
| 2 bedrooms | Yearly lease | IDR 27.9M | IDR 20.8M to IDR 37.4M | 496 |
| 3 bedrooms | Monthly lease | IDR 55M | IDR 42M to IDR 70M | 753 |
| 3 bedrooms | Yearly lease | IDR 39.6M | IDR 29.3M to IDR 54.5M | 574 |
| 4 bedrooms | Monthly lease | IDR 82.5M | IDR 62.5M to IDR 100M | 257 |
| 4 bedrooms | Yearly lease | IDR 62.5M | IDR 45.8M to IDR 85M | 167 |
| 5+ bedrooms | Monthly lease | IDR 142M | IDR 100M to IDR 209M | 110 |
| 5+ bedrooms | Yearly lease | IDR 96.4M | IDR 58.5M to IDR 139M | 78 |
Sale prices by bedrooms
See the villas for sale2,352 leasehold and 358 freehold listings. A leasehold price buys the remaining lease only.
| Bedrooms | Type | Median | Middle half | Listings |
|---|---|---|---|---|
| 1 bedroom | Freehold | IDR 4B | IDR 3.5B to IDR 4.8B | 6 |
| 1 bedroom | Leasehold, ~25 yrs | IDR 2.9B | IDR 2.3B to IDR 3.6B | 355 |
| 2 bedrooms | Freehold | IDR 5.5B | IDR 4B to IDR 6.5B | 84 |
| 2 bedrooms | Leasehold, ~25 yrs | IDR 4B | IDR 3.2B to IDR 4.9B | 856 |
| 3 bedrooms | Freehold | IDR 7.5B | IDR 5.9B to IDR 12B | 136 |
| 3 bedrooms | Leasehold, ~25 yrs | IDR 5.9B | IDR 4.6B to IDR 7.6B | 658 |
| 4 bedrooms | Freehold | IDR 13B | IDR 9B to IDR 17B | 61 |
| 4 bedrooms | Leasehold, ~25 yrs | IDR 8.8B | IDR 6.3B to IDR 12B | 297 |
| 5+ bedrooms | Freehold | IDR 21B | IDR 13B to IDR 36B | 71 |
| 5+ bedrooms | Leasehold, ~25 yrs | IDR 14B | IDR 9.9B to IDR 21B | 186 |
How these numbers are measured
- Every live villa and house listing in Canggu that states a price and a bedroom count, read from 10 sources: property platforms, agency sites, and Facebook and Telegram groups.
- The same villa posted in several places is counted once. Listings that go off the market drop out.
- Prices are asking prices as listed, not agreed prices. Rooms, guesthouses and land are left out.
- A median needs at least 5 listings; “middle half” is the 25th to 75th percentile.
- USD figures use the live exchange rate (1 USD = IDR 17,898).
- Recomputed hourly. Last checked 28 September 2026.